DJI Matrice 4TD Specs
DJI Matrice 4TD Specifications
General
| Weight | Approx. 1850 g (Includes battery, propellers, microSD card, no third-party payloads. Actual weight may vary due to materials or external factors.) |
| Max Takeoff Weight | 2090 g |
| Dimensions | 377.7 × 416.2 × 212.5 mm (L ×W ×H, without propellers) |
| Wheelbase | Diagonal: 498.5 mm Front Motor L-R: 383.0 mm Rear Motor L-R: 343.0 mm Front-Rear: 341.6 mm |
| Max Ascent Speed | 6 m/s (Normal Mode) 10 m/s (Sport Mode) |
| Max Descent Speed | 6 m/s (Normal Mode) 8 m/s (Sport Mode) |
| Max Horizontal Speed | Normal Mode (Obstacle Sensing Enabled): 15 m/s forward, 12 m/s backward, 10 m/s sideways Sport Mode: 21 m/s forward, 19 m/s backward, 15 m/s sideways (When used with DJI Dock, only Normal Mode is supported.) |
| Max Wind Speed Resistance | 12 m/s (during operation, takeoff, or landing) |
| Max Takeoff Altitude | 6500 m |
| Max Flight Time | 54 minutes (Measured at 12 m/s forward flight in a windless lab at 20 m ASL, Obstacle Avoidance Off, from 100% to 0% battery. Results vary by environment and firmware.) |
| Max Hovering Time | 47 minutes (Measured hovering in a windless environment at 20 m ASL from 100% to 0% battery. Results vary.) |
| Max Operating Radius | 10 km (Approx. 25°C, safe battery level of 15%, no wind, flight speed ~15 m/s, 18 min hover. Results vary.) |
| Max Flight Distance | 43 km (Measured at 16 m/s in a windless environment at 20 m ASL from 100% to 0% battery. Results vary.) |
| Max Pitch Angle | 25° (Normal Mode), 30° (Sport Mode) |
| Max Angular Velocity | 200°/s |
| Global Navigation Satellite System | GPS + BeiDou + Galileo + QZSS + GLONASS (QZSS and GLONASS supported only with RTK enabled) |
| Hovering Accuracy Range | Vertical: ±0.1 m (Vision Positioning) ±0.5 m (GNSS) ±0.1 m (RTK) Horizontal: ±0.3 m (Vision Positioning) ±0.5 m (GNSS) ±0.1 m (RTK) |
| Operating Temperature | -20° to 50° C (-4° to 122° F) |
| Ingress Protection Rating | IP55 |
| Motor Model | 2611 |
| Propeller Model | 1364F foldable low-noise anti-ice propellers |
| RTK Module | Integrated on the aircraft |
| Beacon | Integrated on the aircraft |
Cameras
| Image Sensor |
DJI Matrice 4D Wide-Angle: 4/3 CMOS, 20 MP Medium Tele: 1/1.3-inch CMOS, 48 MP Tele: 1/1.5-inch CMOS, 48 MP DJI Matrice 4TD Wide-Angle: 1/1.3-inch CMOS, 48 MP Medium Tele: 1/1.3-inch CMOS, 48 MP Tele: 1/1.5-inch CMOS, 48 MP |
| Lens |
Wide-Angle (M4D) FOV: 84°; 24 mm equivalent; f/2.8–f/11; Focus: 1 m–∞ Wide-Angle (M4TD) FOV: 82°; 24 mm equivalent; f/1.7; Focus: 1 m–∞ Medium Tele FOV: 35°; 70 mm equivalent; f/2.8; Focus: 3 m–∞ Tele FOV: 15°; 168 mm equivalent; f/2.8; Focus: 3 m–∞ Lens Defogging: Supported on wide-angle, medium tele, and tele |
| ISO Range |
Normal Mode: ISO 100–25600 Night Scene Mode (M4D) Wide-Angle: ISO 100–204800 Medium Tele: ISO 100–409600 Tele: ISO 100–409600 Night Scene Mode (M4TD) Wide-Angle: ISO 100–409600 Medium Tele: ISO 100–409600 Tele: ISO 100–819200 |
| Shutter Speed |
DJI Matrice 4D Wide-Angle: Electronic 2–1/8000 s, Mechanical 2–1/2000 s Medium Tele: 2–1/8000 s Tele: 2–1/8000 s DJI Matrice 4TD 2–1/8000 s |
| Max Image Size |
Matrice 4D Wide-Angle: 5280×3956 Medium Tele: 8064×6048 Tele: 8192×6144 Matrice 4TD Wide-Angle: 8064×6048 Medium Tele: 8064×6048 Tele: 8192×6144 |
| Minimum Photo Interval | Matrice 4D: 0.5 s Matrice 4TD: 0.7 s |
| Still Photography Modes |
DJI Matrice 4D Wide-Angle: Single (20 MP), Timed, Smart Capture, Panorama Medium Tele: Single (12/48 MP), Timed, Smart Capture Tele: Single (12/48 MP), Timed, Smart Capture DJI Matrice 4TD Wide-Angle: Single (12/48 MP), Timed, Smart Capture, Panorama Medium Tele: Single (12/48 MP), Timed, Smart Capture Tele: Single (12/48 MP), Timed, Smart Capture |
| Video Codec and Resolution | H.264 / H.265, CBR or VBR 4K: 3840×2160@30fps FHD: 1920×1080@30fps |
| Video Bitrate | H.264: 60 Mbps H.265: 40 Mbps |
| Supported File System | exFAT |
| Photo Format |
Matrice 4D Wide-Angle: JPEG/DNG (RAW) Medium Tele: JPEG Tele: JPEG Matrice 4TD: JPEG |
| Video Format | MP4 (MPEG-4 AVC/H.264) |
| Digital Zoom | Tele Camera: 16x (112x hybrid) |
NIR Auxiliary Light
| Infrared Illumination |
DJI Matrice 4TD FOV: 5.7°±0.3° |
Laser Module
| Laser Rangefinding | Normal Incidence: 1800 m @20% reflectivity target (1 Hz) Oblique Incidence (1:5): 600 m (1 Hz) Blind Zone: 1 m Distance Accuracy (1–3 m range): System Error <0.3 m, Random Error <0.1 m @1σ Other Distances: ±(0.2 + 0.0015D) (D in meters) *Performance may degrade in rain or fog. |
Infrared Thermal Camera
| Thermal Imager | Uncooled VOx Microbolometer Do not expose lenses to intense energy (sun, lava, lasers) to avoid permanent damage. |
| Resolution | 640×512 (UHR up to 1280×1024@30fps) |
| Pixel Pitch | 12 μm |
| Frame Rate | 30 Hz |
| Lens | DFOV: 45° Equivalent Focal Length: 53 mm Aperture: f/1.0 Focus: 5 m–∞ |
| Sensitivity | ≤50 mk@f/1.0 |
| Temperature Measurement | Spot & Area Range (High Gain): -20° to 150°C (-4° to 320°F) Range (Low Gain): 0° to 500°C (32° to 932°F) |
| Palette | White Hot / Black Hot / Tint / Iron Red / Hot Iron / Arctic / Medical / Fulgurite / Rainbow 1 / Rainbow 2 |
| Photo Format | JPEG (8-bit), R-JPEG (16-bit) |
| Video Resolution | 1280×1024@30fps (UHR Infrared, Night Scene disabled), else 640×512@30fps |
| Video Bitrate | H.264: 6.5 Mbps (640×512@30fps), 12 Mbps (1280×1024@30fps) H.265: 5 Mbps (640×512@30fps), 8 Mbps (1280×1024@30fps) |
| Video Format | MP4 |
| Still Photography Modes | Single (640×512 or 1280×1024), Timed (0.7–60 s intervals), UHR Infrared Image |
| Digital Zoom | 28x |
| Infrared Wavelength | 8–14 μm |
| Infrared Temperature Measurement Accuracy |
High Gain: ±2 °C or ±2% (greater applies) Low Gain: ±5 °C or ±3% (greater applies) |
Gimbal
| Stabilization | 3-axis mechanical (tilt, roll, pan) |
| Mechanical Range |
Matrice 4D Tilt: -140° to +50°; Roll: -52° to +52°; Pan: -65° to +65° Matrice 4TD Tilt: -140° to +113°; Roll: -52° to +52°; Pan: -65° to +65° |
| Controllable Range |
Matrice 4D Tilt: -90° to +35°, Pan not controllable Matrice 4TD Tilt: -90° to +90°*, Pan not controllable *Between +70° and +90° tilt, wide, medium tele, and infrared cameras may be obstructed. |
| Max Control Speed (Tilt) | 100°/s |
| Angular Vibration Range | ±0.005° |
Sensing
| Sensing Type | Omnidirectional binocular vision + 3D infrared sensor (downward) |
| Forward | Measurement: 0.5–20 m Detection: 0.5–200 m Effective Speed: ≤15 m/s FOV: Horizontal 95°, Vertical 90° |
| Backward | Measurement: 0.5–20 m Effective Speed: ≤12 m/s FOV: Horizontal 95°, Vertical 90° |
| Lateral | Measurement: 0.5–16 m Effective Speed: ≤10 m/s FOV: Horizontal 90°, Vertical 90° |
| Upward | Measurement: 0.5–20 m Effective Speed: ≤6 m/s FOV: Front/Back 95°, Left/Right 90° |
| Downward | Measurement: 0.5–16 m Effective Speed: ≤6 m/s FOV: Front/Back 90°, Left/Right 95° |
| Operating Environment | Forward/Backward/Upward/Downward: Surfaces with clear patterns, lux >0.1 Lateral: Diffuse reflective surface >20% reflectivity, lux >6 |
Video Transmission
| System | DJI O4+ Enterprise |
| Live View Quality | 720p/30fps or 1080p/30fps (DJI RC Plus 2 Enterprise) 540p/30fps, 720p/30fps, 1080p/30fps (DJI Dock 3 & FlightHub 2) |
| Operating Frequency | 2.400–2.4835 GHz 5.150–5.250 GHz (CE: 5.170–5.250 GHz) 5.725–5.850 GHz (Availability varies by region; comply with local regulations.) |
| Max Transmission Distance | FCC: 25 km CE: 12 km SRRC/MIC: 12 km (Unobstructed, free of interference, one-way test.) |
| Max Transmission Distance (with interference) | Strong interference: 1.5–5 km Medium interference: 5–15 km Weak interference: 15–25 km |
| Max Download Speed | 20 MB/s (DJI Dock 3), 20 MB/s (DJI RC Plus 2 Enterprise) |
| Lowest Latency | ~100 ms aircraft to dock (dependent on environment), additional network factors for dock to FlightHub 2 |
| Antenna | 8 antennas, 2T4R |
| Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (FCC/CE) 5.8 GHz: <33 dBm (FCC/SRRC), <14 dBm (CE) |
| Others | Supports DJI Cellular Dongle 2 (region-dependent) |
Storage
| Supported Memory Cards | U3/Class 10/V30 or above exFAT format recommended |
| Recommended microSD Cards | Lexar 1066x (64GB/128GB/256GB/512GB) Kingston Canvas Go! Plus (64GB/128GB/256GB/512GB) |
Battery
| Capacity | 6768 mAh |
| Voltage | 22.14 V |
| Max Charging Voltage | 25.5 V |
| Cell Type | Li-ion 6S |
| Chemical System | LiNiMnCoO2 |
| Energy | 149.9 Wh |
| Weight | 640 g |
| Cycle Count | 400 |
| Charging Temperature | 5° to 45° C (41° to 113° F) |
| Discharge Rate | 4C |
| Max Charging Power | 1.8C |
| Low-Temperature Charging | Supports self-heating charging |
Power Adapter
| Input | 100–240 V AC, 50/60 Hz, 3 A |
| Output Power | 240 W |
| Output | Total: Up to 240 W max USB-C Port: 65 W max (If two ports are used simultaneously, USB-C max is 45 W.) |